Budva Riviera
Pizana Beach
26.0°CMeasured 02:00 20.09.2026
PebbleSatellite
A small noisy beach of pebbles and sand with a length of 100 m near the walls of the old medieval city
Water temperature over 7 days
| Date | Temperature | Source |
|---|---|---|
| 13 Sept | 27.1°C | Satellite |
| 14 Sept | 26.9°C | Satellite |
| 15 Sept | 27.5°C | Satellite |
| 16 Sept | 26.5°C | Satellite |
| 17 Sept | 25.7°C | Satellite |
| 18 Sept | 26.0°C | Satellite |
| 19 Sept | 26.1°C | Satellite |
| 20 Sept | 26.0°C | Satellite |
No reviews yet
Nearby beaches
- Ričardova Glava — 26.1°C
- Mogren I — 26.1°C
- Mogren II — 26.1°C
- Slovenska Beach — 26.0°C
- Dukley Beach — 26.0°C