Budva Riviera
Kamenovo
26.0°CMeasured 02:00 20.09.2026
MixedSatellite
Compact picturesque bay between Przno and Rafailovichi with clear water and a mixture of sand and pebbles.
Water temperature over 7 days
| Date | Temperature | Source |
|---|---|---|
| 13 Sept | 27.0°C | Satellite |
| 14 Sept | 26.7°C | Satellite |
| 15 Sept | 27.4°C | Satellite |
| 16 Sept | 26.3°C | Satellite |
| 17 Sept | 25.7°C | Satellite |
| 18 Sept | 26.1°C | Satellite |
| 19 Sept | 26.1°C | Satellite |
| 20 Sept | 26.0°C | Satellite |
No reviews yet
Nearby beaches
- Rafailovići — 26.0°C
- Pržno — 26.0°C
- Queen's Beach (Miločer) — 26.1°C
- Miločer — 26.1°C
- Bečići — 26.0°C