Budva Riviera
Jaz
26.1°CMeasured 02:00 20.09.2026
SandSatellite
A wide beach in the bay west of Budva, popular for family holidays and major summer concerts.
Water temperature over 7 days
| Date | Temperature | Source |
|---|---|---|
| 13 Sept | 27.7°C | Satellite |
| 14 Sept | 27.1°C | Satellite |
| 15 Sept | 27.4°C | Satellite |
| 16 Sept | 26.6°C | Satellite |
| 17 Sept | 25.7°C | Satellite |
| 18 Sept | 26.0°C | Satellite |
| 19 Sept | 25.9°C | Satellite |
| 20 Sept | 26.1°C | Satellite |
★ 4.0 · 1 review
Reviews
- ★★★★
Nearby beaches
- Trsteno — 26.1°C
- Mogren II — 26.1°C
- Mogren I — 26.1°C
- Ploce beach — 26.2°C
- Ričardova Glava — 26.1°C