Budva Riviera
Drobni Pijesak
26.1°CMeasured 02:00 20.09.2026
SandSatellite
A small beach with especially fine sand, hidden under steep green slopes.
Water temperature over 7 days
| Date | Temperature | Source |
|---|---|---|
| 13 Sept | 27.6°C | Satellite |
| 14 Sept | 26.8°C | Satellite |
| 15 Sept | 27.5°C | Satellite |
| 16 Sept | 26.9°C | Satellite |
| 17 Sept | 26.0°C | Satellite |
| 18 Sept | 26.3°C | Satellite |
| 19 Sept | 26.2°C | Satellite |
| 20 Sept | 26.1°C | Satellite |
No reviews yet
Nearby beaches
- Crvena Glavica — 26.1°C
- Sveti Stefan — 26.1°C
- Miločer — 26.1°C
- Queen's Beach (Miločer) — 26.1°C
- Pržno — 26.0°C